A variety of compositions & arrangements are available, from lead sheets to arrangements for small and large ensembles. Sheet music PDFs are emailed after a purchase is made through PayPal. For custom requests or to discuss a new project, please use the Contact page.
All compositions by Matt Haviland unless otherwise noted.
Lead Sheets
| Title | Description |
|
|||||
| And Away She Goes | mid-uptempo swing in Ab |
|
|||||
| Bergen Street | medium blues in Eb; 12/8 feel + shuffle |
|
|||||
| Beyond Good and Evil | mid-tempo Latin in G- |
|
|||||
| Broome St. Blues | medium swing/jump blues in F |
|
|||||
| Fillet of Soul | slow groove in Db (Eb-); pedal-point bass |
|
|||||
| Graham Benjamin | medium swing in F |
|
|||||
| Home | ballad in F |
|
|||||
| Moonrise | slow groove in F#-; pedal-point bass; mel. + 2nd harmony |
|
|||||
| The Way It Is | uptempo swing; challenging to solo over! |
|
|||||
Arrangement for 2 to 6 instruments
| Title | Description |
|
||||||||
| And Away She Goes | mid-uptempo swing in Ab |
|
||||||||
| Bergen Street | medium blues in Eb; 12/8 feel + shuffle |
|
||||||||
| Beyond Good and Evil | mid-tempo Latin in G- |
|
||||||||
| Easy to Love (C. Porter) | medium swing |
|
||||||||
| Finding the Words (I Don’t Know How to Say It) |
medium swing |
|
||||||||
| Graham Benjamin | medium swing in F |
|
||||||||
| Little Linnie | medium swing |
|
||||||||
| Moonrise | slow groove in F#-; pedal-point bass; mel. + 2nd harmony |
|
||||||||
| One Never Knows, Do One? | mid-uptempo; challenging to play! |
|
||||||||
| Visa (C. Parker) | Slow/med. tango, with countermelody |
|
||||||||
Arrangements for 7 to 10 instruments
| Title | Description |
|
|||||
| Fillet of Soul | slow groove in Db (Eb-); pedal-point bass |
|
|||||
| Home | ballad in F |
|
|||||
| The Way It Is | uptempo swing; challenging to solo over! |
|
|||||
Arrangements for big band and large ensembles
Coming Soon